Our advanced smart wristband is equipped with multiple functions. It can precisely detect body temperature, heart rate, and blood oxygen concentration, safeguarding your health. The pedometer records steps accurately, and the indoor/outdoor positioning system offers convenience for navigation. With its ability to monitor blood pressure as well, it serves as a reliable personal health assistant, suitable for various lifestyles and fitness levels.
Body temperature
Heart rate
Pedometer
Blood pressure
Blood oxygen concentration
Indoor/outdoor positioning
Smart phone APP notification
SMS/TTS Notification
Email Notification
NB-loT/ CAT.1/LoRa/Wifi/GPS
Magnetic rechargeable battery
Need consultation?
The Wristband is small and lightweight, waterproof, ultra-long standby, simple to operate, and suitable for all people.
There are Cat.1, NBIoT, CatM, LoRa, UWB, and Bluetooth(BLE) versions available
| Category | Item | Description |
| Appearance | Size/Weight | 43 x 23 x 13 mm / 25g |
| Color | Black | |
| Material | PC+ABS | |
| Strap | Removable, can choose Standard, Buckle, and Velcro Strap. Can choose a different color | |
| Location And Positioning | Location | GPS/GLONASS/Galileo + Wifi + LBS + BLE |
| Satellite accuracy | 5-20 meters in an open Sky (satellite positioning, at least the device can correspond to 1/4 of the unshielded sky) | |
| Wifi accuracy | Depending on the density of the surrounding WiFi, generally 10-50 meters | |
| BLE accuracy | Depending on the deployment density of iBeacons, point, plane, and stereo positioning can be achieved | |
| (If the beacon deployment density is 6-8 meters, the accuracy is 1-3 meters; | ||
| If it cooperates with the AOA Bluetooth gateway, it can reach a level of 1 meter. | ||
| Wear detection | Built-in high-precision acceleration sensor, enter ultra-low power consumption mode without moving (think not wearing it) | |
| UI Interface | Display | 0.49 inch 64 X 32 dots Black / White OLED Display |
| LED | 1 RED LED 1 Blue LED | |
| Keypad | 1 X Physical Key or 1 X Touch Key | |
| Vibrator | YES | |
| Electrical Features | Battery | Li-ion Battery,160mAh / 3.7V / Charging time:1.5 Hours |
| Charging | Magnetic USB interface charging cable (standard) | |
| Standby Time | Standby for more than 7 days; | |
| Normal use: more than 3-4 days (default positioning report every 10 minutes) | ||
| Environment Features | Working Temp | -10°C ~ 60°C |
| storage temp. | -30°C ~ 80°C | |
| Working humidity | -10% ~ 85% HR | |
| Waterproof | IP67 | |
| Functions | Electric Fence | The Platform supports circles, custom areas, and administrative areas. |
| The Mobile Application(IOS and Andriod Apps) supports circular fences | ||
| Historical Track | Support historical data query for more than 100 days | |
| Alarm | SOS, Inside the fence, Outside the fence, Low Power, Power off, etc. | |
| Platform | Supports users to change the logo and name, hierarchical management, etc | |
| Health Features | Oxygen-SPO2 | B2315P: Support, PPG Reflective Blood Oxygen (Red + Infrared) |
| Body temp. | High-precision/ion temperature measurement module (temperature measurement accuracy is plus or minus 0.2 degrees) | |
| Heart rate | Yes | |
| Blood pressure | Yes (converted by heart rate data, inaccurate, use with caution) | |
| HRV | B2315P: can support | |
| Step | Support (cleared at 0:00 every day, reported regularly) | |
| Sleep | Support (support deep sleep, light sleep, and regular reporting of wakefulness) | |
| Other Features | Blind spot supplementary | Support blind spot supplementary report (positioning and health data will be saved in locations where there is no signal, waiting for a signal to be transmitted centrally) |
| G-Sensor | YES | |
| Gyroscope | Default No (Optional) | |
| Packaging | Stand Packaging | Neutral packaging:Wristband X1, Charger Cable X 1, User Manual X1, Platform / Apps User Manual X 1 |
| Optional | RFID Tag ; Charger Adaptor ; iBeacon OV02 / OV03;Buckle Strap, Velcro Strap; Charging Case |
Get help and advice on building a robust business for your loT project.
Your IoT Business,
Your Smartlinkx .
Services
Solutions
Contacts
Copyright © 2024 - 2026 smartlinkx.com
Search
Get A Quote