Temperature Humidity Sensor is an essential environmental monitor. It precisely measures the ambient temperature and relative humidity levels in real-time. In homes, it helps maintain a comfortable living environment, alerting when conditions are too dry or damp for optimal comfort and health. In industrial settings, it ensures the right climate for sensitive equipment and processes, preventing damage from extreme conditions.
Temperature & Humidity display
Smart phone APP notification
SMS/TTS Notification
Email Notification
NB-loT/ CAT.1
3.OV lithium battery
Need consultation?
| Parameter | Details |
| Communication Method | NB – IoT communication / Cat.1 communication |
| Power Supply Voltage | DC 3V |
| Working Current | ≤350mA |
| Static Current | ≤20μA |
| External Dimensions | 90.53280.5mm (excluding the hanging plate) |
| Temperature Measurement Range | -20°C ~ +60°C |
| Humidity Measurement Range | 0% ~ 99% RH |
| Battery Specification | CR14505 lithium-manganese battery |
| Battery Capacity | 1600mAh |
| Working Temperature | -20°C ~ +60°C |
| Working Humidity | ≤95%RH |
| Installation Method | Wall-mounted / Desktop |
| Temperature Measurement Accuracy | ±0.5°C (0°C ~ 60°C, typical value) |
| Humidity Measurement Accuracy | ±5%RH (10% ~ 90%RH, typical value) |
Get help and advice on building a robust business for your loT project.
Your IoT Business,
Your Smartlinkx .
Services
Solutions
Contacts
Copyright © 2024 - 2026 smartlinkx.com
Search
Get A Quote